| WFP | NRC | IOM | SCI | IRC | ACF | |
|---|---|---|---|---|---|---|
| Address | ✓ | |||||
| Age | ✓ | ✓ | ||||
| Already receiving cash or food assistance | ✓ | ✓ | ✓ | |||
| Beneficiary ID | ✓ | ✓ | ✓ | |||
| Biometric (fingerprints) data for any member beyond 6 years | ✓ | |||||
| Boma | ✓ | ✓ | ✓ | |||
| Child-headed households (15+ years old) not receiving WFP assistance? | ✓ | ✓ | ✓ | |||
| Consent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Consent giver name | ✓ | |||||
| County | ✓ | ✓ | ✓ | |||
| Crisis Type | ✓ | |||||
| Current Address (Admin 1, Admin 2, Admin 3, Admin 4) | ✓ | |||||
| Date of birth | ✓ | ✓ | ✓ | ✓ | ||
| Do any of your familymembers have disabilities? | ✓ | ✓ | ✓ | |||
| Document Number | ✓ | |||||
| Document Type and Document number | ✓ | |||||
| Elderly (+60 years) who are chronically sick or at risk of morbidity and mortality, with limited access to food, and income, and not receiving assistance from WFP? | ✓ | ✓ | ✓ | |||
| Enumerator name | ✓ | ✓ | ✓ | ✓ | ||
| Female-headed households with long-term illness and limited access to food and income without WFP assistance? | ✓ | ✓ | ✓ | |||
| Fingerprints | ✓ | |||||
| For alternative recipient: Is beneficiary or not? (Yes/No) | ✓ | |||||
| Gender | ✓ | ✓ | ✓ | ✓ | ||
| Have phone number | ✓ | ✓ | ✓ | |||
| Headed HH | ✓ | |||||
| House Hold ID | ✓ | |||||
| Household name | ✓ | |||||
| Household size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| How is the beneficiary referred for registration? | ✓ | ✓ | ✓ | |||
| Identification document type | ✓ | |||||
| Intention Location for IDPs | ✓ | |||||
| Last Name | ✓ | |||||
| Location (Admin Area) | ✓ | |||||
| Marital status | ✓ | |||||
| Member Role | ✓ | |||||
| Mental disability status | ✓ | |||||
| Middle Name | ✓ | |||||
| Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Name of the alternative HH member | ✓ | ✓ | ✓ | |||
| Nationality | ✓ | |||||
| Newly arrived returnees/refugees (within the last six months) with multiple needs and not benefiting from WFP assistance? | ✓ | ✓ | ✓ | |||
| Number of alternate recipients | ✓ | |||||
| Number of boys 0-59 months old in the household | ✓ | ✓ | ✓ | |||
| Number of boys 5-17 years old in the household | ✓ | ✓ | ✓ | |||
| Number of females 0-5Yrs | ✓ | |||||
| Number of females 18-59yrs | ✓ | |||||
| Number of females 50+ yrs | ✓ | |||||
| Number of females 6-17yrs | ✓ | |||||
| Number of females in HH | ✓ | |||||
| Number of girls 0-59 months old in the household | ✓ | ✓ | ✓ | |||
| Number of girls 5-17 years old in the household | ✓ | ✓ | ✓ | |||
| Number of males 0-5Yrs | ✓ | |||||
| Number of males 18-59yrs | ✓ | |||||
| Number of males 50+ yrs | ✓ | |||||
| Number of males 6-17yrs | ✓ | |||||
| Number of males in HH | ✓ | |||||
| Number of men 18-49 years old in the household | ✓ | ✓ | ✓ | |||
| Number of men 50 years and above in the household | ✓ | ✓ | ✓ | |||
| Number of women 18-49 years old in the household | ✓ | ✓ | ✓ | |||
| Number of women 50 years and above in the household | ✓ | ✓ | ✓ | |||
| Payam | ✓ | ✓ | ✓ | |||
| Phone number | ✓ | ✓ | ✓ | |||
| Photo | ✓ | ✓ | ||||
| Physical disability status | ✓ | |||||
| Place of origin for IDPs | ✓ | |||||
| PoC/Camp Shelter Address | ✓ | |||||
| Population type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project | ✓ | ✓ | ✓ | |||
| Recipiency status (Principal, Alternate, None) | ✓ | |||||
| Registration Date | ✓ | |||||
| Relationship to Head of Household | ✓ | |||||
| Sex | ✓ | |||||
| Shelter status (Rental, Camp, Hosted…etc) | ✓ | |||||
| Special Needs 1 | ✓ | |||||
| Special Needs 2 | ✓ | |||||
| Special Needs 3 | ✓ | |||||
| State | ✓ | ✓ | ✓ | |||
| Token number | ✓ | |||||
| Tracking place | ✓ | |||||
| Verification Status (Y, N) | ✓ | |||||
| Vulnerability | ✓ | ✓ | ✓ | |||
| Vulnerability include No. per HH - female | ✓ | |||||
| Vulnerability include No. per HH - male | ✓ | |||||
| Vulnerable IDP households severely affected by recent floods and communal conflicts, have lost their assets and income and are at risk of resorting to negative coping mechanisms receiving WFP assistance? | ✓ | ✓ | ✓ | |||
| Vulnerable households at risk of morbidity and mortality with limited access to food and income not receiving any assistance from WFP? | ✓ | ✓ | ✓ | |||
| Vulnerable households sheltering separated/unaccompanied children (below 18 years old) not receiving any assistance from WFP? | ✓ | ✓ | ✓ | |||
| Vulnerable households with a person with a permanent disability not receiving assistance from WFP? | ✓ | ✓ | ✓ |
Introduction
This page is to aid the development and testing of a Single Registration Form (SRF) and other elements of a framework for interoperable systems.
Registry of Forms
Table
Comparison
Add a Form
Add your registration form here: